| A.C.G.C. PUBLIC SCHOOL | Delayed 2 hours | 2011-01-20 20:29:19 |
| AGAPE CHRISTIAN ACADEMY | Delayed 2 hours | 2011-01-21 05:43:28 |
| ALEXANDRIA | Delayed 2 hours | 2011-01-21 05:43:53 |
| AMERY PUBLIC SCHOOLS | Delayed 2 hours | 2011-01-20 18:44:59 |
| ANNANDALE | Delayed 2 hours | 2011-01-21 05:30:41 |
| BELVIEW LEARNING CENTER | Delayed 2 hours | 2011-01-21 06:24:00 |
| BEMIDJI AREA SCHOOLS | Delayed 2 hours | 2011-01-20 22:36:32 |
| BLUE EARTH | Delayed 2 hours | 2011-01-20 18:49:12 |
| BRANDON | Delayed 2 hours | 2011-01-21 05:49:17 |
| BUFFALO LAKE-HECTOR-STEWART | Closed Today | 2011-01-20 18:29:18 |
| BUG-O-NAY-GE-SHIG | Closed Today | 2011-01-20 19:02:54 |
| BUTTERFIELD | Delayed 2 hours | 2011-01-20 20:57:48 |
| C.M.C.S.-PRINSBURG | Delayed 2 hours | 2011-01-20 21:14:12 |
| CAMBRIDGE CHRISTIAN SCHOOL | Delayed 2 hours | 2011-01-21 07:11:17 |
| CAMBRIDGE-ISANTI | Delayed 2 hours | 2011-01-21 04:49:44 |
| CANNON FALLS | Delayed 2 hours | 2011-01-20 21:37:20 |
| CANNON VALLEY LUTHERAN H.S. | Delayed 2 hours | 2011-01-21 05:46:43 |
| CASS LAKE/ BENA | Closed Today | 2011-01-21 05:22:57 |
| CEDAR MT-ST. MIKE-MORGAN | Delayed 2 hours | 2011-01-20 21:08:33 |
| CLAYTON, WI | Delayed 2 hours | 2011-01-20 18:51:27 |
| COMFREY | Delayed 2 hours | 2011-01-20 21:17:15 |
| COMMUNITY CHRISTIAN SCHL, PEASE | Delayed 2 hours | 2011-01-21 05:27:53 |
| COSMOS LEARNING CENTER | Delayed 2 hours | 2011-01-20 21:27:43 |
| CROSBY-IRONTON | Delayed 2 hours | 2011-01-21 05:00:03 |
| CROSSLAKE COMMUNITY SCHOOL | Closed Today | 2011-01-21 07:36:46 |
| DASSEL-COKATO | Delayed 2 hours | 2011-01-21 05:24:25 |
| DISCOVERY MONT. ACAD.-PRINCETON | Delayed 2 hours | 2011-01-21 05:18:58 |
| E.C.H.O. CHARTER SCHOOL | Delayed 2 hours | 2011-01-21 06:08:05 |
| EAST CENTRAL ISD 2580 | Delayed 2 hours | 2011-01-20 15:54:52 |
| EDEN VALLEY-WATKINS | Delayed 2 hours | 2011-01-21 05:35:35 |
| ELLSWORTH WI CESA 11 HEAD START | Closed Today | 2011-01-20 22:34:15 |
| ELLSWORTH, WI SCHOOLS | Closed Today | 2011-01-20 20:36:08 |
| ELMWOOD, WI | Closed Today | 2011-01-20 22:40:27 |
| EMMANUEL LUTHERAN - HAMBURG | Delayed 2 hours | 2011-01-20 21:09:56 |
| EVANSVILLE | Delayed 2 hours | 2011-01-21 05:51:01 |
| FAIRMONT AREA SCHOOLS | Delayed 2 hours | 2011-01-21 08:46:00 |
| FAITH CHRISTIAN, FORESTON | Delayed 2 hours | 2011-01-21 05:38:12 |
| G.F.W. | Delayed 2 hours | 2011-01-20 22:36:33 |
| GLACIAL HILLS ELEMENTARY-STARBUCK | Delayed 2 hours | 2011-01-21 05:34:30 |
| GLENCOE-SILVER LAKE | Delayed 2 hours | 2011-01-20 21:28:11 |
| GRANADA-HUNTLEY-EAST CHAIN | Delayed 2 hours | 2011-01-20 17:21:32 |
| GRANTSBURG, WI | Delayed 2 hours | 2011-01-21 05:31:43 |
| GREAT RIVER ED. CTR. | Closed Today | 2011-01-20 21:25:32 |
| HOLY TRINITY-WINSTED | Delayed 2 hours | 2011-01-20 22:00:08 |
| HUTCHINSON | Delayed 2 hours | 2011-01-21 05:18:19 |
| IMMANUEL LUTHERAN SCHOOL | Delayed 2 hours | 2011-01-21 05:23:00 |
| INDUSTRIES INC | Delayed 2 hours | 2011-01-20 20:31:53 |
| K.M.S. | Delayed 2 hours | 2011-01-21 05:52:19 |
| KIMBALL | Delayed 2 hours | 2011-01-21 05:37:11 |
| LAFAYETTE CHARTER SCHOOL | Delayed 2 hours | 2011-01-20 19:19:13 |
| LAKE CRYSTAL-WELLCOME | Delayed 2 hours | 2011-01-20 18:59:02 |
| LAKES AREA CHARTER | Closed Today | 2011-01-21 06:37:59 |
| LAKEVIEW PUBLIC SCHOOLS | Delayed 2 hours | 2011-01-21 05:47:48 |
| LE CENTER SCHOOLS | Delayed 2 hours | 2011-01-20 22:11:27 |
| LESUEUR-HENDERSON | Delayed 2 hours | 2011-01-20 21:34:35 |
| LIBERTY HIGH CHARTER SCHOOL | Closed Today | 2011-01-20 21:31:09 |
| LITCHFIELD SCHOOLS | Delayed 2 hours | 2011-01-21 05:21:38 |
| M.A.C.C.R.A.Y. | Delayed 2 hours | 2011-01-20 20:59:12 |
| MADELIA SCHOOLS | Delayed 2 hours | 2011-01-20 17:39:41 |
| MANKATO PUBLIC PRIVATE | Delayed 2 hours | 2011-01-20 21:16:50 |
| MAPLE RIVER SCHOOLS | Delayed 2 hours | 2011-01-20 18:49:51 |
| MARTIN LUTHER HS - NORTHROP | Delayed 2 hours | 2011-01-20 17:58:59 |
| MAYER LUTHERAN H.S. | Delayed 2 hours | 2011-01-20 20:28:21 |
| MCGREGOR SCHOOLS | Closed Today | 2011-01-20 20:39:43 |
| MELROSE SCHOOLS | Delayed 2 hours | 2011-01-21 05:59:43 |
| MILACA SCHOOLS | Delayed 2 hours | 2011-01-21 05:22:09 |
| MINNEWASKA SCHOOLS | Delayed 2 hours | 2011-01-21 05:33:24 |
| MN VALLEY LUTHERAN | Delayed 2 hours | 2011-01-20 18:38:46 |
| MONTEVIDEO SCHOOLS | Delayed 2 hours | 2011-01-21 05:07:20 |
| MONTGOMERY-LONSDALE SCHOOLS | Delayed 2 hours | 2011-01-20 22:14:36 |
| NAY AH SHING | Closed Today | 2011-01-21 05:18:23 |
| NAY AH SHING CHILD CARE | Closed Today | 2011-01-21 06:04:58 |
| NEW RICHMOND HEAD START | Closed Today | 2011-01-21 07:09:36 |
| NEW RICHMOND, WI | Closed Today | 2011-01-21 06:08:10 |
| NEW ULM | Delayed 2 hours | 2011-01-20 19:06:09 |
| NICOLLET SCHOOLS | Delayed 2 hours | 2011-01-20 20:37:43 |
| NORWOOD YOUNG AMERICA | Delayed 2 hours | 2011-01-20 21:11:19 |
| OGILVIE SCHOOLS | Delayed 2 hours | 2011-01-21 05:45:15 |
| OSAKIS SCHOOLS | Delayed 2 hours | 2011-01-21 05:50:57 |
| OSCEOLA, WI | Closed Today | 2011-01-21 04:38:59 |
| PILLAGER SCHOOLS | Delayed 2 hours | 2011-01-21 05:36:09 |
| POLK CO. EARLY LEARNING CTR. | Delayed 3 hours | 2011-01-20 16:43:43 |
| PRESCOTT, WI | Delayed 2 hours | 2011-01-20 21:59:44 |
| PRINCETON SCHOOLS | Delayed 2 hours | 2011-01-21 05:11:35 |
| RANDOLPH | Delayed 2 hours | 2011-01-21 05:31:23 |
| RED WING SCHOOLS | Delayed 2 hours | 2011-01-20 21:29:36 |
| RENVILLE COUNTY WEST | Delayed 2 hours | 2011-01-21 06:03:14 |
| RICE LAKE HEAD START | No AM classes for Head Start or Early Head Start for Friday | 2011-01-20 18:36:35 |
| RIVER FALLS PUBLIC SCHOOLS | Delayed 2 hours | 2011-01-20 16:40:33 |
| RIVERBEND ACADEMY | Delayed 2 hours | 2011-01-20 22:10:55 |
| ROCHESTER SCHOOLS | Delayed 2 hours | 2011-01-21 05:51:05 |
| ROCKFORD SCHOOLS | Delayed 2 hours | 2011-01-20 21:02:21 |
| ROYALTON SCHOOLS | Closed Today | 2011-01-21 05:58:43 |
| SIBLEY EAST | Delayed 2 hours | 2011-01-20 18:16:37 |
| SLEEPY EYE | Delayed 2 hours | 2011-01-20 18:41:25 |
| SPRINGFIELD | Delayed 2 hours | 2011-01-20 21:06:43 |
| ST. CLAIR | Delayed 2 hours | 2011-01-20 20:39:24 |
| ST. CROIX FALLS, WI | Delayed 2 hours | 2011-01-20 20:52:01 |
| ST. CROIX INDUSTRIES | open,no vans,placement closed | 2011-01-21 05:46:45 |
| ST. JAMES PUBLIC DIST. 840 | Delayed 2 hours | 2011-01-20 17:55:11 |
| SWANVILLE | Delayed 2 hours | 2011-01-21 06:00:55 |
| TREKNORTH HIGH SCHOOL | Delayed 2 hours | 2011-01-20 21:53:44 |
| TRUMAN SCHOOLS | Delayed 2 hours | 2011-01-20 21:14:58 |
| UNITED SOUTH CENTRAL OF WELLS | Delayed 2 hours | 2011-01-20 19:12:26 |
| UNITY-BALSAM LAKE, WI | Delayed 2 hours | 2011-01-20 17:45:21 |
| WALKER-HACKENSACK-AKELEY | Delayed 2 hours | 2011-01-21 05:09:33 |
| WASECA SCHOOLS | Delayed 2 hours | 2011-01-20 21:15:33 |
| WATERTOWN-MAYER | Delayed 2 hours | 2011-01-20 18:40:43 |
| WATERVILLE-ELYS-MORTWN | Delayed 2 hours | 2011-01-20 20:45:19 |
| WEST CENTRAL AREA | Delayed 2 hours | 2011-01-21 05:57:15 |
| WINONA AREA SCHOOLS | Delayed 2 hours | 2011-01-20 19:52:50 |
| ZION LUTHERAN SCHOOL, MAYER | Delayed 2 hours | 2011-01-20 21:50:39 |
No comments:
Post a Comment