Pittsburgh Steelers Roster 2011
ROSTER
No | Name | Pos | Hgt | Wt | Birthday | Exp | College |
55 | Bailey, Patrick | ROLB | 6-4 | 235 | 11/19/85 | 2 | Duke |
16 | Batch, Charlie | QB | 6-2 | 216 | 12/5/74 | 12 | Eastern Michigan |
50 | Boiman, Rocky | LILB | 6-4 | 236 | 1/24/80 | 8 | Notre Dame |
80 | Bright, Eugene | TE | 6-4 | 268 | 4/18/85 | R | Purdue |
27 | Burnett, Joe | LCB | 5-9 | 192 | 11/28/86 | R | Central Florida |
23 | Carter, Tyrone | SS | 5-9 | 195 | 3/31/76 | 10 | Minnesota |
13 | Chery, Jason | WR | 5-10 | 185 | 5/31/85 | R | Louisiana-Lafayette |
25 | Clark, Ryan | FS | 5-11 | 205 | 10/12/79 | 8 | Louisiana State |
74 | Colon, Willie | RT | 6-3 | 315 | 4/9/83 | 4 | Hofstra |
05 | Czech, Piotr | K | 6-5 | 210 | 8/17/86 | 1 | Wagner College |
38 | Davis, Carey | FB | 5-10 | 225 | 3/27/81 | 4 | Illinois |
02 | Dixon, Dennis | QB | 6-3 | 195 | 1/11/85 | 2 | Oregon |
Doggett, Derrick | LB | 6-3 | 210 | 12/31/84 | 1 | Oregon State | |
93 | Eason, Nick | RDE | 6-3 | 305 | 5/29/80 | 7 | Clemson |
79 | Essex, Trai | RG | 6-4 | 324 | 12/5/82 | 5 | Northwestern |
51 | Farrior, James | LILB | 6-2 | 243 | 1/6/75 | 13 | Virginia |
73 | Foster, Ramon | LG | 6-6 | 325 | 1/7/86 | R | Tennessee |
57 | Fox, Keyaron | LILB | 6-3 | 235 | 1/23/82 | 6 | Georgia Tech |
54 | Frazier, Andre | LOLB | 6-5 | 245 | 6/29/82 | 5 | Cincinnati |
84 | Galloway, Joey | WR_ | 5-11 | 197 | 11/20/71 | 15 | Ohio State |
22 | Gay, William | RCB | 5-10 | 190 | 1/1/85 | 3 | Louisville |
19 | Grisham, Tyler | WR | 5-11 | 180 | 6/11/87 | R | Clemson |
98 | Hampton, Casey | NT | 6-1 | 325 | 9/3/77 | 9 | Texas |
77 | Harris, Ra'Shon | LDE | 6-4 | 298 | 8/26/86 | R | Oregon |
31 | Harris, Tuff | S | 6-0 | 198 | 1/23/83 | 3 | Montana |
92 | Harrison, James | ROLB | 6-0 | 242 | 5/4/78 | 6 | Kent State |
62 | Hartwig, Justin | C | 6-4 | 312 | 11/21/78 | 8 | Kansas |
66 | Hills, Tony | LT | 6-5 | 304 | 11/4/84 | 2 | Texas |
76 | Hoke, Chris | NT | 6-2 | 305 | 4/6/76 | 9 | Brigham Young |
10 | Holmes, Santonio | WR_ | 5-11 | 192 | 3/3/84 | 4 | Ohio State |
96 | Hood, Ziggy | LDE | 6-3 | 300 | 2/16/87 | R | Missouri |
85 | Johnson, David | TE | 6-2 | 260 | 8/26/87 | R | Arkansas State |
99 | Keisel, Brett | RDE | 6-5 | 285 | 9/19/78 | 8 | Brigham Young |
68 | Kemoeatu, Chris | LG | 6-3 | 344 | 1/4/83 | 5 | Utah |
90 | Kirschke, Travis | LDE | 6-3 | 298 | 9/6/74 | 13 | UCLA |
64 | Legursky, Doug | C | 6-1 | 315 | 6/9/86 | 1 | Marshall |
20 | Lewis, Keenan | RCB | 6-0 | 208 | 5/17/86 | R | Oregon State |
11 | Logan, Stefan | KR | 5-7 | 185 | 6/2/81 | 1 | South Dakota |
37 | Madison, Anthony | LCB | 5-9 | 180 | 10/8/81 | 4 | Alabama |
49 | McHugh, Sean | TE | 6-5 | 265 | 5/27/82 | 6 | Penn State |
69 | McLendon, Steve | DT | 6-4 | 280 | 1/3/86 | R | Troy |
34 | Mendenhall, Rashard | RB | 5-10 | 225 | 6/19/87 | 2 | Illinois |
83 | Miller, Heath | TE | 6-5 | 256 | 10/22/82 | 5 | Virginia |
21 | Moore, Mewelde | RB | 5-11 | 209 | 7/24/82 | 6 | Tulane |
29 | Mundy, Ryan | FS | 6-1 | 215 | 2/11/85 | 1 | West Virginia |
39 | Parker, Willie | RB | 5-10 | 209 | 11/11/80 | 6 | North Carolina |
71 | Paxson, Scott | NT | 6-4 | 292 | 2/3/83 | 2 | Penn State |
43 | Polamalu, Troy | SS | 5-10 | 207 | 4/19/81 | 7 | Southern California |
33 | Redman, Isaac | RB | 6-0 | 230 | 11/10/84 | R | Bowie State |
03 | Reed, Jeff | PK | 5-11 | 225 | 4/9/79 | 8 | North Carolina |
61 | Retkofsky, Jared | LS | 6-5 | 260 | 3/16/83 | 2 | TCU |
07 | Roethlisberger, Ben | QB | 6-5 | 241 | 3/2/82 | 6 | Miami (Ohio) |
09 | Sepulveda, Daniel | P | 6-3 | 230 | 1/12/84 | 3 | Baylor |
91 | Smith, Aaron | LDE | 6-5 | 298 | 4/9/76 | 11 | Northern Colorado |
89 | Spaeth, Matt | TE | 6-7 | 270 | 11/24/84 | 3 | Minnesota |
72 | Stapleton, Darnell | RG | 6-3 | 305 | 9/21/85 | 3 | Rutgers |
78 | Starks, Max | LT | 6-8 | 345 | 1/10/82 | 6 | Florida |
44 | Summers, Frank | FB | 5-10 | 230 | 9/6/85 | R | UNLV |
14 | Sweed, Limas | WR_ | 6-4 | 220 | 12/25/84 | 2 | Texas |
24 | Taylor, Ike | LCB | 6-2 | 195 | 5/5/80 | 7 | La.-Lafayette |
94 | Timmons, Lawrence | RILB | 6-1 | 234 | 5/14/86 | 3 | Florida State |
26 | Townsend, Deshea | RCB | 5-10 | 190 | 9/8/75 | 12 | Alabama |
65 | Urbik, Kraig | RG | 6-5 | 323 | 9/23/85 | R | Wisconsin |
28 | Vincent, Justin | RB | 5-10 | 219 | 1/25/83 | 1 | Louisiana State |
17 | Wallace, Mike | WR | 6-0 | 199 | 8/1/86 | R | Mississippi |
86 | Ward, Hines | WR | 6-0 | 205 | 3/8/76 | 12 | Georgia |
60 | Warren, Greg | LS | 6-3 | 252 | 10/18/81 | 5 | North Carolina |
53 | Williams, Johnny | LB | 6-2 | 246 | 2/20/86 | R | Kentucky |
35 | Williams, Trae | RCB | 5-10 | 195 | 1/30/85 | 1 | South Florida |
56 | Woodley, LaMarr | LOLB | 6-2 | 265 | 11/3/84 | 3 | Michigan |
News From: news.steelers.com
No comments:
Post a Comment